Sizes vary per brand. To check approximate measurements for each product, please check sizing under appropriate brand.
TITAN
2022 Apparel Collection
Note: Actual Measurements of the garment when laid flat
TITAN Size (Int'l Sizing) | Asian Size Equivalent | Length (in inches) | Chest (in inches) |
2XS | XS | 27.5 | 19 |
XS | S | 28 | 20 |
S | M | 28.5 | 21 |
M | L | 29 | 22 |
L | XL | 29.5 | 23 |
XL | 2XL | 30 | 24 |
2XL | 3XL | 30.5 | 25 |
Disclaimer: There may be variances of +/- ½” on the garment's actual measurements.
Tees
Cropped Tees
Crewnecks
Coach Jackets
Shorts
TENEMENT
DVT x TENEMENT
Tees
Size | Chest (in.) | Length (in.) |
S | 20 | 27 |
M | 21 | 28 |
L | 22 | 29 |
XL | 23 | 30 |
2XL | 24 | 31 |
Sweatpants
Size | Inseam (in.) | Front Rise (in.) | Waist (in.) |
S | 30 | 10.5 | 31 |
M | 30.5 | 11 | 32 |
L | 31.25 | 11.5 | 33 |
XL | 31.5 | 11.5 | 34 |
Hoodies
Size | Body Length (in.) | Chest Width (in.) | Sleeve Length (in.) |
S | 26.5 | 20 | 23.5 |
M | 27.75 | 22 | 24.5 |
L | 29 | 24 | 24.5 |
XL | 30 | 26 | 25 |
NIKE
MEN'S SIZING
Footwear
US - Men's | US – Women's | US – Kids' | UK | CM | EU |
3.5 | 5 | 3.5Y | 3 | 22.5 | 35.5 |
4 | 5.5 | 4Y | 3.5 | 23 | 36 |
4.5 | 6 | 4.5Y | 4 | 23.5 | 36.5 |
5 | 6.5 | 5Y | 4.5 | 23.5 | 37.5 |
5.5 | 7 | 5.5Y | 5 | 24 | 38 |
6 | 7.5 | 6Y | 5.5 | 24 | 38.5 |
6.5 | 8 | 6.5Y | 6 | 24.5 | 39 |
7 | 8.5 | 7Y | 6 | 25 | 40 |
7.5 | 9 | 7.5Y | 6.5 | 25.5 | 40.5 |
8 | 9.5 | 8Y | 7 | 26 | 41 |
8.5 | 10 | 8.5Y | 7.5 | 26.5 | 42 |
9 | 10.5 | 9Y | 8 | 27 | 42.5 |
9.5 | 11 | 9.5Y | 8.5 | 27.5 | 43 |
10 | 11.5 | 10Y | 9 | 28 | 44 |
10.5 | 12 | 10.5Y | 9.5 | 28.5 | 44.5 |
11 | 12.5 | 10 | 29 | 45 | |
11.5 | 13 | 10.5 | 29.5 | 45.5 | |
12 | 13.5 | 11 | 30 | 46 | |
12.5 | 14 | 11.5 | 30.5 | 47 | |
13 | 14.5 | 12 | 31 | 47.5 | |
13.5 | 15 | 12.5 | 31.5 | 48 | |
14 | 15.5 | 13 | 32 | 48.5 | |
14.5 | 16 | 13.5 | 32.5 | 49 |
Tops (US Sizing)
-
inches
-
cm
Size | Chest (in.) | Waist (in.) | Hip (in.) |
XS | 32.5 - 35 | 26 - 29 | 32.5 - 35 |
S | 35 - 37.5 | 29 - 32 | 35 - 37.5 |
M | 37.5 - 41 | 32 - 35 | 37.5 - 41 |
L | 41 - 44 | 35 - 38 | 41 - 44 |
XL | 44 - 48.5 | 38 - 43 | 44 - 47 |
2XL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 |
Size | Chest (cm) | Waist (cm) | Hip (cm) |
XS | 80 - 88 | 65 - 73 | 80 - 88 |
S | 88 - 96 | 73 - 81 | 88 - 96 |
M | 96 - 104 | 81 - 89 | 96 - 104 |
L | 104 - 112 | 89 - 97 | 104 - 112 |
XL | 112 - 124 | 97 - 109 | 112 - 120 |
2XL | 124 - 136 | 109 - 121 | 120 - 128 |
3XL | 136 - 148 | 121 - 133 | 128 - 136 |
4XL | 148 - 160 | 133 - 145 | 136 - 148 |
Fit Tips
Tall Tops Sizes (6'–6'5"/183–196cm approx.): 1.75"/4.5cm approx. longer in length than regular tops. Sleeve length is adjusted proportionately depending on silhouette. Tall sizes are only available for select styles.
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
How To Measure
- CHEST: Measure around the fullest part of your chest, keeping the tape measure horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape measure horizontal.
Tops (Asian Sizing)
-
inches
-
cm
Size | Chest (in.) | Waist (in.) | Hip (in.) |
XXS | < 32 | < 27 | < 32.5 |
XS | 32 - 34 | 27 - 29 | 32.5 - 34.5 |
S | 34 - 36 | 29 - 31 | 34.5 - 36.5 |
M | 36 - 38 | 31 - 33.5 | 36.5 - 38.5 |
L | 38 - 40.5 | 33.5 - 36 | 38.5 - 40.5 |
XL | 40.5 - 43 | 36 - 38 | 40.5 - 42.5 |
2XL | 43 - 45 | 38 - 40 | 42.5 - 44.5 |
3XL | 45 - 47.5 | 40 - 43 | 44.5 - 46.5 |
Size | Chest (cm) | Waist (cm) | Hip (cm) |
XXS | < 81.5 | < 69.5 | < 83.5 |
XS | 81.5 - 86.5 | 69.5 - 74.5 | 83.5 - 88.5 |
S | 86.5 - 91.5 | 74.5 - 79.5 | 88.5 - 93.5 |
M | 91.5 - 97 | 79.5 - 85 | 93.5 - 98.5 |
L | 97 - 103 | 85 - 91 | 98.5 - 103.5 |
XL | 103 - 109 | 91 - 97 | 103.5 - 108.5 |
2XL | 109 - 115 | 97 - 103 | 108.5 - 113.5 |
3XL | 115 - 121 | 103 - 109 | 113.5 - 118.5 |
Fit Tips
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.∞
How To Measure
- CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Bottoms (US Sizing)
-
inches
-
cm
Size | Waist (in.) | Hip (in.) | Leg Length (in.) |
XS | < 29 | < 35 | < 32.25 |
S | 29 - 32 | 35 - 37.5 | 32.25 |
M | 32 - 35 | 37.5 - 41 | 32.5 |
L | 35 - 38 | 41 - 44 | 32.75 |
XL | 38 - 43 | 44 - 47 | 33 |
2XL | 43 - 47.5 | 47 - 50.5 | 33.25 |
3XL | 47.5 - 52.5 | 50.5 - 53.5 | 33.5 |
4XL | 52.5 - 57 | 53.5 - 58.5 | 33.75 |
Size | Waist (cm) | Hip (cm) | Leg Length (cm) |
XS | < 73 | < 88 | < 82.5 |
S | 73 - 81 | 88 - 96 | 82.5 |
M | 81 - 89 | 96 - 104 | 83 |
L | 89 - 97 | 104 - 112 | 83.5 |
XL | 97 - 109 | 112 - 120 | 84 |
2XL | 109 - 121 | 120 - 128 | 84.5 |
3XL | 121 - 133 | 128 - 136 | 85 |
4XL | 133 - 145 | 136 - 148 | 85.5 |
Fit Tips
Tall Bottoms Sizes: (6'–6'5"/183–196cm approx.): Inseam is 2" (5cm approx.) longer in length and ½" (2cm approx.) longer in rise than our regular fit.
Tall sizes are only available for select styles. Inseam refers to the length of the garment, from the crotch seam to the hem. Please find style-specific inseam details on the product page.
If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.∞
How To Measure
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
- LEG LENGTH: Measure from the top of your inner leg to the bottom of your leg.
Bottoms (Asian Sizing)
-
inches
-
cm
Size | Waist (in.) | Hip (in.) | Leg Length (in.) |
XXS | < 27 | < 32.5 | < 30 |
XS | 27 - 29 | 32.5 - 34.5 | 30 |
S | 29 - 31 | 34.5 - 36.5 | 30.5 |
M | 31 - 33.5 | 36.5 - 38.5 | 31 |
L | 33.5 - 36 | 38.5 - 40.5 | 31.5 |
XL | 36 - 38 | 40.5 - 42.5 | 32 |
2XL | 38 - 40 | 42.5 - 44.5 | 32.5 |
Size | Waist (cm) | Hip (cm) | Leg Length (cm) |
XXS | < 69.5 | < 83.5 | < 76 |
XS | 69.5 - 74.5 | 83.5 - 88.5 | 76 |
S | 74.5 - 79.5 | 88.5 - 93.5 | 77 |
M | 79.5 - 85 | 93.5 - 98.5 | 78 |
L | 85 - 91 | 98.5 - 103.5 | 79 |
XL | 91 - 97 | 103.5 - 108.5 | 80 |
2XL | 97 - 103 | 108.5 - 113.5 | 81 |
Fit Tips
If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How To Measure
- WAIST: Measure around the narrowest part of your waist (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
- LEG LENGTH: Measure from the top of your inner leg to the bottom of your leg.
NBA Jersey
-
inches
-
cm
Size | Numeric Size | Chest (in.) | Waist (in.) | Hip (in.) |
S | 40 | 35 - 37.5 | 29 - 32 | 35 - 37.5 |
M | 44 | 37.5 - 41 | 32 - 35 | 37.5 - 41 |
L | 48 | 41 - 44 | 35 - 38 | 41 - 44 |
XL | 52 | 44 - 48.5 | 38 - 43 | 44 - 47 |
2XL | 56 | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 |
3XL | 60 | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 |
Size | Numeric Size | Chest (cm) | Waist (cm) | Hip (cm) |
S | 40 | 88 - 96 | 73 - 81 | 88 - 96 |
M | 44 | 96 - 104 | 81 - 89 | 96 - 104 |
L | 48 | 104 - 112 | 89 - 97 | 104 - 112 |
XL | 52 | 112 - 124 | 97 - 109 | 112 - 120 |
2XL | 56 | 124 - 136 | 109 - 121 | 120 - 128 |
3XL | 60 | 136 - 148 | 121 - 133 | 128 - 136 |
Fit Tips
Tall Sizes: Note that some of our jerseys are available in different lengths. For example, size 48/2 (or 48+2) is 2" (5cm approx.) longer in length than our regular fit. Length is adjusted proportionately depending on silhouette.
Tall sizes are only available for select styles.
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement. ∞
How To Measure
- CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
NBA Shorts
-
inches
-
cm
Size | Numeric Size | Waist (in.) | Hip (in.) |
S | 30 | 29 - 32 | 35 - 37.5 |
M | 34 | 32 - 35 | 37.5 - 41 |
L | 38 | 35 - 38 | 41 - 44 |
XL | 42 | 38 - 43 | 44 - 47 |
2XL | 46 | 43 - 47.5 | 47 - 50.5 |
Size | Numeric Size | Waist (cm) | Hip (cm) |
S | 30 | 73 - 81 | 88 - 96 |
M | 34 | 81 - 89 | 96 - 104 |
L | 38 | 89 - 97 | 104 - 112 |
XL | 42 | 97 - 109 | 112 - 120 |
2XL | 46 | 109 - 121 | 120 - 128 |
Fit Tips
Tall Sizes: Note that some of our shorts are available in different lengths. For example, size 38+2 is 2" (5cm approx.) longer in length than our regular fit.
Tall sizes are only available for select styles.
If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How To Measure
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
WOMEN'S SIZING
Footwear
US – Women's | US – Men's | US – Kids' | UK | CM | EU |
4 | 2.5 | 2.5Y | 1.5 | 21 | 34.5 |
4.5 | 3 | 3Y | 2 | 21.5 | 35 |
5 | 3.5 | 3.5Y | 2.5 | 22 | 35.5 |
5.5 | 4 | 4Y | 3 | 22.5 | 36 |
6 | 4.5 | 4.5Y | 3.5 | 23 | 36.5 |
6.5 | 5 | 5Y | 4 | 23.5 | 37.5 |
7 | 5.5 | 5.5Y | 4.5 | 24 | 38 |
7.5 | 6 | 6Y | 5 | 24.5 | 38.5 |
8 | 6.5 | 6.5Y | 5.5 | 25 | 39 |
8.5 | 7 | 7Y | 6 | 25.5 | 40 |
9 | 7.5 | 7.5Y | 6.5 | 26 | 40.5 |
9.5 | 8 | 8Y | 7 | 26.5 | 41 |
10 | 8.5 | 8.5Y | 7.5 | 27 | 42 |
10.5 | 9 | 9Y | 8 | 27.5 | 42.5 |
11 | 9.5 | 9.5Y | 8.5 | 28 | 43 |
11.5 | 10 | 10Y | 9 | 28.5 | 44 |
12 | 10.5 | 10.5Y | 9.5 | 29 | 44.5 |
Tops (US Sizing)
-
inches
-
cm
Size | Bust (in.) | Waist (in.) | Hip (in.) |
2XS | 27.5 - 29.5 | 21.25 - 23.5 | 30.5 - 33 |
XS | 29.5 - 32.5 | 23.5 - 26 | 33 - 35.5 |
S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
M | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 |
L | 38 - 41 | 31.5 - 34.5 | 41 - 44 |
XL | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 |
2XL | 44.5 - 48.5 | 38.5 - 42.5 | 47 - 50 |
Size | Bust (cm) | Waist (cm) | Hip (cm) |
2XS | 70 - 76 | 54 - 60 | 78 - 84 |
XS | 76 - 83 | 60 - 67 | 84 - 91 |
S | 83 - 90 | 67 - 74 | 91 -98 |
M | 90 - 97 | 74 - 81 | 98 - 105 |
L | 97 - 104 | 81 - 88 | 105 - 112 |
XL | 104 - 114 | 88 - 98 | 112 - 120 |
2XL | 114 - 124 | 98 - 108 | 120 - 128 |
Fit Tips
Tall Top Sizes (5'8"–6'/173–183cm approx.): 1.75" (4.5cm approx.) longer in length than regular tops. Sleeve length is adjusted proportionately depending on the silhouette. Tall Sizes are only available for selected styles.
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for bust and waist correspond to two different suggested sizes, order the size indicated by your bust measurement.
How To Measure
- BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part of your waist (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Bottoms (US Sizing)
-
inches
-
cm
Size | Waist (in.) | Hip (in.) | Height (in.) |
2XS | 21.25 - 23.5 | 30.5 - 33 | 5'4" - 5'8" |
XS | 23.5 - 26 | 33 - 35.5 | 5'4" - 5'8" |
S | 26 - 29 | 35.5 - 38.5 | 5'4" - 5'8" |
M | 29 - 31.5 | 38.5 - 41 | 5'4" - 5'8" |
L | 31.5 - 34.5 | 41 - 44 | 5'4" - 5'8" |
XL | 34.5 - 38.5 | 44 - 47 | 5'4" - 5'8" |
2XL | 38.5 - 42.5 | 47 - 50 | 5'4" - 5'8" |
Size | Waist (cm) | Hip (cm) | Height (cm) |
2XS | 54 - 60 | 78 - 84 | 163 - 173 |
XS | 60 - 67 | 84 - 91 | 163 - 173 |
S | 67 - 74 | 91 -98 | 163 - 173 |
M | 74 - 81 | 98 - 105 | 163 - 173 |
L | 81 - 88 | 105 - 112 | 163 - 173 |
XL | 88 - 98 | 112 - 120 | 163 - 173 |
2XL | 98 - 108 | 120 - 128 | 163 - 173 |
Fit Tips
Short Bottoms Sizes (5'4"/163cm approx. and under): Inseam is 2" (5cm approx.) shorter in length and 3/8" (1cm approx.) shorter in rise than our regular fit.
Tall Bottoms Sizes: (5'8'–6'/173–183cm approx.): Inseam is 2" (5cm approx.) longer in length and ½" (2cm approx.) longer in rise than our regular fit.
Tall and Short sizes are only available for select styles. Inseam refers to the length of the garment, from the crotch seam to the hem. Please find style-specific inseam details on the product page.
If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How To Measure
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
KIDS' SIZING
Boys' and Older Kids' Unisex Clothing
-
inches
-
cm
Size | Numeric Size | Age | Height (in.) | Chest (in.) | Waist (in.) | Hip (in.) |
XS | 6 - 7 | 7 - 8 | 48 - 50 | 25.5 - 26 | 23.5 - 24 | 27 - 28 |
S | 8 - 9 | 8 - 10 | 50 - 54 | 26 - 27 | 24 - 25.5 | 28 - 29.5 |
M | 10 - 12 | 10 - 12 | 54 - 58 | 27 - 29.5 | 25.5 - 27 | 29.5 - 31.5 |
L | 14 - 16 | 12 - 13 | 58 - 62 | 29.5 - 32 | 27 - 28.5 | 31.5 - 33.5 |
XL | 18 - 20 | 13 - 15 | 62 - 67 | 32 - 35 | 28.5 - 29.5 | 33.5 - 35 |
Size | Numeric Size | Age | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
XS | 6 - 7 | 7 - 8 | 122 - 128 | 64.5 - 66 | 59.5 - 61.5 | 68.5 - 71 |
S | 8 - 9 | 8 - 10 | 128 - 137 | 66 - 69 | 61.5 - 65 | 71 - 74.5 |
M | 10 - 12 | 10 - 12 | 137 - 147 | 69 - 75 | 65 - 69 | 74.5 - 79.5 |
L | 14 - 16 | 12 - 13 | 147 - 158 | 75 - 81.5 | 69 - 72.5 | 79.5 - 84.5 |
XL | 18 - 20 | 13 - 15 | 158 - 170 | 81.5 - 88.5 | 72.5 - 75.5 | 84.5 - 89.5 |
Fit Tips
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How To Measure
- CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
MITCHELL & NESS
Traditional Fit Tee
Size | Chest (in.) | Body Length (in.) |
XS | 38.5 - 40.5 | 28 - 29 |
S | 38 - 40 | 28.5 - 29.5 |
M | 40 - 42 | 28.5 - 29.5 |
L | 42 - 44 | 29.5 - 30.5 |
XL | 46 - 48 | 30.5 - 31.5 |
Shooting Shirt
Size | Chest (in.) | Length (in.) |
S | 37 - 39 | 27 - 28 |
M | 41 - 43 | 28 - 29 |
L | 45 - 47 | 29 - 30 |
XL | 49 - 51 | 30 - 31 |
Swingman Jersey
Size | Chest (in.) | Body Length (in.) |
XS | 36 | 27.5 |
S | 38 | 28.5 |
M | 42 | 29.5 |
L | 46 | 30.5 |
XL | 50 | 31.5 |
NBA - Authentic
Size | Chest (in.) | Length (in.) |
S | 37-39 | 29.5 - 30.5 |
M | 41 - 43 | 30.5 - 31.5 |
L | 45 - 47 | 31.5 - 32.5 |
XL | 49 - 51 | 32.5 - 33.5 |
2XL | 53 - 55 | 33.5 - 34.5 |
Basketball Shorts
Size | Inseam (in.) | Waist (in.) |
S | 8.5 | 28 - 30 |
M | 8.5 | 32 - 34 |
L | 8.5 | 36 - 38 |
XL | 8.5 | 40 - 42 |
Fleece Hoodie
Size | Chest (in). | Body Length (in). | Sleeve Length (in). |
XS | 38.5 - 40.5 | 26 - 27 | 32.5 - 33.5 |
S | 40 - 42 | 26.5 - 27.5 | 33.5 - 34.5 |
M | 42.5 - 44.5 | 27.5 - 28.5 | 34.5 - 35.5 |
L | 45 - 47 | 28.5 - 29.5 | 35.5 - 36.5 |
XL | 47.5 - 49.5 | 29.5 - 30.5 | 36.5 - 37.5 |
Satin Jacket
Size | Sleeve Length-Cbd | Chest | Body Length |
XS | 33 | 39 | 26.5" |
S | 34 | 41 | 27" |
M | 35 | 45 | 28" |
L | 36 | 48 | 29" |
XL | 37 | 51 | 30" |
NEW ERA
Fitted Caps
* 59FIFTY, 59FIFTY LOW PROFILE, 19TWENTY
Cap Size | Circumference (cm) | Circumference (in) |
6 | 48.2 | 19 |
6 3/8 | 51.1 | 20 1/8 |
6 1/2 | 52 | 20 1/2 |
6 5/8 | 53 | 20 7/8 |
6 3/4 | 53.9 | 21 1/4 |
6 7/8 | 54.9 | 21 5/8 |
7 | 55.8 | 22 |
7 1/8 | 56.8 | 22 3/8 |
7 1/4 | 57.7 | 22 3/4 |
7 3/8 | 58.7 | 23 1/8 |
7 1/2 | 59.6 | 23 1/2 |
7 5/8 | 60.6 | 23 7/8 |
7 3/4 | 61.5 | 24 1/4 |
7 7/8 | 62.5 | 24 5/8 |
8 | 63.5 | 25 |
SLAM
Tees
Size | Chest | Shoulder | Length |
S | 19" | 17.25" | 29" |
M | 21" | 18.5" | 29.5" |
L | 22.5" | 19.5" | 30.5" |
XL | 24.5" | 20.25" | 31.5" |
2XL | 26.75" | 21.5" | 32.5" |